The Sen

D21 - Clementi / Upper Bukit Timah

The Sen

Latest News

LAST UPDATED: Wednesday 03 Jun 2026

29 May 2026 |  Wish to know the exact location for the project?

24 May 2026 |  Register with us to receive latest Site plan & floor plan

14 May 2026 |  Contact our The Sen developer appointment sales team hotline (+6590668665) for further assistance

04 May 2026 |  Welcome to The Sen site!
The Sen

The Sen

Read More

Units347 units

TypeResidential Lowrise

DistrictD21 - Clementi / Upper Bukit Timah

Tenure 99 years

Location

Read More
The Sen location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1 678 7 $1,629,000
B1-P 678 2 $1,644,000
B1-U 678 5 $1,735,000
B2 678 18 $1,547,000
B2-P 678 2 $1,546,000
B2-U 678 3 $1,745,000
B3 732 13 $1,653,000
B3-P 732 3 $1,667,000
B3-U 732 3 $1,878,000
B4-U 764 3 $1,956,000
2 Bedroom + Study B4 764 21 $1,717,000
B4A 775 20 $1,731,000
B4A-U 775 3 $1,983,000
B4-P 764 2 $1,750,000
D1A 1,453 13 $3,485,000
D1A-P 1,453 1 $3,540,000
D1A-U 1,453 2 $3,765,000
3 Bedroom C1 872 12 $2,028,000
C1-U 872 3 $2,221,000
C2 936 1 $2,447,000
C2-U 936 2 $2,408,000
C3 1,109 15 $2,472,000
C3-P 1,109 1 $2,539,000
C3-U 1,109 3 $2,812,000
C4-U 1,259 4 $3,195,000
3 Bedroom + Study C4 1,259 30 $2,975,000
C4-P 1,259 3 $3,030,000
4 Bedroom + Study D1 1,453 13 $3,450,000
D1-P 1,453 2 $3,505,000
D1-U 1,453 2 $3,705,000

Gallery