The Sen

D21 - Clementi / Upper Bukit Timah

The Sen

Latest News

LAST UPDATED: Friday 16 Jan 2026

11 Jan 2026 |  Wish to know the exact location for the project?

06 Jan 2026 |  Register with us to receive latest Site plan & floor plan

27 Dec 2025 |  Contact our The Sen developer appointment sales team hotline (+6590668665) for further assistance

17 Dec 2025 |  Welcome to The Sen site!
The Sen

The Sen

Read More

Units347 units

TypeResidential Lowrise

DistrictD21 - Clementi / Upper Bukit Timah

Tenure 99 years

Location

Read More
The Sen location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1 678 19 $1,531,000
B1-P 678 4 $1,546,000
B1-U 678 5 $1,717,000
B2 678 22 $1,515,000
B2-P 678 3 $1,530,000
B2-U 678 3 $1,727,000
B3 732 14 $1,636,000
B3-P 732 3 $1,650,000
B3-U 732 3 $1,859,000
B4-U 764 3 $1,936,000
2 Bedroom + Study B4 764 20 $1,734,000
B4A 775 22 $1,748,000
B4A-U 775 3 $1,963,000
B4-P 764 2 $1,732,000
D1A 1,453 13 $3,396,000
D1A-P 1,453 1 $3,414,000
D1A-U 1,453 2 $3,833,000
3 Bedroom C1 872 21 $1,956,000
C1-P 872 3 $1,977,000
C1-U 872 3 $2,199,000
C2 936 11 $2,130,000
C2-P 936 2 $2,149,000
C2-U 936 2 $2,384,000
C3 1,109 15 $2,497,000
C3-P 1,109 2 $2,513,000
C3-U 1,109 3 $2,784,000
C4-U 1,259 4 $3,231,000
3 Bedroom + Study C4 1,259 32 $2,899,000
C4-P 1,259 4 $2,922,000
4 Bedroom + Study D1 1,453 13 $3,341,000
D1-P 1,453 2 $3,359,000
D1-U 1,453 2 $3,708,000

Gallery